All colleges
FE65 | Ecole Supérieure de Commerce de Reims | France | 1984 |
FE75 | Far Eastern University | Philippines | 2005 |
FEAF | Najaf Abad University of Applied Science and Technology | Iran | 2001 |
FE95 | Palestine Technical College-Dier Elbalah | Palestine | 2012 |
FEB6 | Universitas Udayana | Indonesia | 2008 |
FE6C | Universitas Jember | Indonesia | 1994 |
FE64 | École nationale d'administration publique, Université du Québec | Canada | 1988 |
FE66 | Chengdu University of Traditional Chinese Medicine | China | 2002 |
FE81 | Instituto Politécnico de Beja | Portugal | 2002 |
FE7A | Technical University of Liberec | Czech Republic | 2000 |
Siberian Academy of Public Services
Mayrtup, Russia
1998
Statistics
4
Courses
100
Students
Courses
NeuroscienceElectrical EngineeringVirologyMusic
Students
Similar Colleges
FE79 | Moscow International Higher Business School (MIRBIS) |
FE8F | Ivanovo State Academy of Medicine |
FE93 | Bauman Moscow State Technical University |
FE98 | Tver State Medical Academy |
FE99 | Voronezh State Technical University |
FEA1 | Kuzbass State Technical University |
FEA4 | Nizhny Novgorod State Technical University |
FEA8 | Kuban State University of Technology |
FEAE | Herzen State Pedagogical University of Russia |