All colleges
FE65 | Ecole Supérieure de Commerce de Reims | France | 1984 |
FE75 | Far Eastern University | Philippines | 2005 |
FEAF | Najaf Abad University of Applied Science and Technology | Iran | 2001 |
FE95 | Palestine Technical College-Dier Elbalah | Palestine | 2012 |
FEB6 | Universitas Udayana | Indonesia | 2008 |
FE6C | Universitas Jember | Indonesia | 1994 |
FE64 | École nationale d'administration publique, Université du Québec | Canada | 1988 |
FE66 | Chengdu University of Traditional Chinese Medicine | China | 2002 |
FE81 | Instituto Politécnico de Beja | Portugal | 2002 |
FE7A | Technical University of Liberec | Czech Republic | 2000 |
University of West Bohemia
Vysoké Mýto, Czech Republic
1998
Statistics
7
Courses
100
Students
Courses
MusicVirologyApplied PhysicsElectrical EngineeringComputer ScienceEnglishNeuroscience
Students
Similar Colleges
FE7A | Technical University of Liberec |
FE9E | Technical University of Mining and Metallurgy Ostrava |