All colleges
| FE5C | Xinjiang Normal University | China | 1992 |
| FE60 | Shenyang Polytechnic University | China | 2004 |
| FE7F | Göteborg University | Sweden | 1984 |
| FEAF | Najaf Abad University of Applied Science and Technology | Iran | 2001 |
| FE86 | Inner Mongolia Normal University | China | 2004 |
| FE71 | College for Financial Planning | United States | 2005 |
| FE68 | Ionian University Corfu | Greece | 2009 |
| FE8C | Suranaree University of Technology | Thailand | 2007 |
| FE95 | Palestine Technical College-Dier Elbalah | Palestine | 2012 |
| FE5B | Universitas Sultan Ageng Tirtayasa | Indonesia | 2006 |
Tishreen University
Damascus, Syria
2000
Statistics
3
Courses
100
Students
Courses
NeuroscienceEnglishVirology
Students
Similar Colleges
| FE73 | Syrian International Private University for Science & Technology |